<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Product Reviews, News, Downloads, iPhone Games, Software Guides &#187; Astronomy</title>
	<atom:link href="http://www.justvb.net/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justvb.net/blog</link>
	<description>Interesting Stuff...</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Colorful Side of the Moon</title>
		<link>http://www.justvb.net/blog/2011/11/a-colorful-side-of-the-moon/</link>
		<comments>http://www.justvb.net/blog/2011/11/a-colorful-side-of-the-moon/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:34:08 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/11/a-colorful-side-of-the-moon/</guid>
		<description><![CDATA[Explanation: This colorful topographical map of the Moon is centered on the lunar farside, the side not seen from planet Earth. That view is available to the Lunar Reconnaissance Orbiter though, as the spacecraft&#8217;s wide angle camera images almost the entire lunar surface every month. Stereo overlap of the imaging has allowed the computation of [...]]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/11/a-colorful-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Wolf&#8217;s Cave</title>
		<link>http://www.justvb.net/blog/2011/11/in-wolfs-cave/</link>
		<comments>http://www.justvb.net/blog/2011/11/in-wolfs-cave/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:03:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/11/in-wolfs-cave/</guid>
		<description><![CDATA[Explanation: The mysterious blue reflection nebula found in catalogs as VdB 152 or Ced 201 really is very faint. It lies at the tip of the long dark nebula Barnard 175 in a dusty complex that has also been called Wolf&#8217;s Cave. The cosmic apparitions are nearly 1,400 light-years away along the northern Milky Way [...]]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/11/in-wolfs-cave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W5: Pillars of Star Formation</title>
		<link>http://www.justvb.net/blog/2011/11/w5-pillars-of-star-formation/</link>
		<comments>http://www.justvb.net/blog/2011/11/w5-pillars-of-star-formation/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:31:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/11/w5-pillars-of-star-formation/</guid>
		<description><![CDATA[Image Credit &#38; Copyright: Lori Allen, Xavier Koenig (Harvard-Smithsonian CfA) et al., JPL-Caltech, NASA Explanation: How do stars form? A study of star forming region W5 by the sun-orbiting Spitzer Space Telescope provides clear clues by recording that massive stars near the center of empty cavities are older than stars near the edges. A likely [...]]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/11/w5-pillars-of-star-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitzer&#8217;s Orion</title>
		<link>http://www.justvb.net/blog/2011/09/spitzers-orion/</link>
		<comments>http://www.justvb.net/blog/2011/09/spitzers-orion/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:56:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/09/spitzers-orion/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/09/spitzers-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 3521</title>
		<link>http://www.justvb.net/blog/2011/09/ngc-3521/</link>
		<comments>http://www.justvb.net/blog/2011/09/ngc-3521/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 09:52:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/09/ngc-3521/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/09/ngc-3521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bubble and M52</title>
		<link>http://www.justvb.net/blog/2011/09/the-bubble-and-m52/</link>
		<comments>http://www.justvb.net/blog/2011/09/the-bubble-and-m52/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:20:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/09/the-bubble-and-m52/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/09/the-bubble-and-m52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Orion Nebulae</title>
		<link>http://www.justvb.net/blog/2011/09/great-orion-nebulae/</link>
		<comments>http://www.justvb.net/blog/2011/09/great-orion-nebulae/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:43:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/09/great-orion-nebulae/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/09/great-orion-nebulae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Origin of Gold</title>
		<link>http://www.justvb.net/blog/2011/09/on-the-origin-of-gold/</link>
		<comments>http://www.justvb.net/blog/2011/09/on-the-origin-of-gold/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:51:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/09/on-the-origin-of-gold/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/09/on-the-origin-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleiades Deep Field</title>
		<link>http://www.justvb.net/blog/2011/09/pleiades-deep-field/</link>
		<comments>http://www.justvb.net/blog/2011/09/pleiades-deep-field/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:06:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/09/pleiades-deep-field/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/09/pleiades-deep-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arp 272</title>
		<link>http://www.justvb.net/blog/2011/09/arp-272/</link>
		<comments>http://www.justvb.net/blog/2011/09/arp-272/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 12:54:00 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.justvb.net/blog/2011/09/arp-272/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.justvb.net/blog/2011/09/arp-272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

